Specifications
| Name | Grain size | pH | Concentration [gr/l] |
|---|---|---|---|
| Colloidal | 0.05 | 10 | 585 |
| Fumed, acidic | 0.12 | 3.5 | 238 |
| Fumed, alkaline | 0.12 | 10 | 238 |
| Fumed, alkaline | 0.2 | 10 | 240 |
| Fumed, water-free | 0.2 | - | 240 |
On to product list
| Name | Grain size | pH | Concentration [gr/l] |
|---|---|---|---|
| Colloidal | 0.05 | 10 | 585 |
| Fumed, acidic | 0.12 | 3.5 | 238 |
| Fumed, alkaline | 0.12 | 10 | 238 |
| Fumed, alkaline | 0.2 | 10 | 240 |
| Fumed, water-free | 0.2 | - | 240 |
On to product list