Specifications
Are you getting this detailed information from you present supplier?
DiaDoublo is a technical product, and should be supplied with as detailed specifications as necessary.
We use the best sorted diamonds commercially available. Hence we have nothing against sharing this information; you will not be able to get anything better anywhere.
Our mono- and polycrystalline diamonds are sorted to the same specifications. Make your own test, what is best in you application, mono or polycrystalline?
| Grain size | Median (50%) | Median Tolerance | Max. Grain size (99%) | Poly | Mono |
|---|---|---|---|---|---|
| 0.025 | 0.025 | 0.02 - 0.03 | 0.09 | + | - |
| 0.05 | 0.050 | 0.040 - 0.06 | 0.15 | + | - |
| 0.1 | 0.090 | 0.07 - 0.11 | 0.25 | + | - |
| 0.25 | 0.21 | 0.18 - 0.24 | 0.53 | + | - |
| 1 | 1.00 | 0.95 - 1.05 | 1.7 | + | + |
| 3 | 2.84 | 2.70 - 2.98 | 4.1 | + | + |
| 6 | 5.7 | 5.42 - 5.98 | 7.9 | + | + |
| 9 | 9.6 | 9.12 - 10.08 | 12.9 | + | + |
| 15 | 15.0 | 14.2 - 15.8 | 21.5 | + | + |
| 30 | 32.0 | 28.2 - 35.8 | 48.0 | + | + |
| 45 | 47.0 | 44.6 - 49.4 | 62.0 | - | + |
On to product list